Up Coming Events
100035053
PERFORMANCE OF STEEL REINFORCED SIFCON TWO – WAY SLABS IN FLEXURE | |
| Conference | 35th Our World in Concrete and Structures (OWICs) - 2010 |
| Authors | H Sudarsana Rao* J.N.T.A. University, Anantapur, India |
| Handle | 100035053 |
| Key Words | SIFCON, FRC, RCC, Fibre, Flexure |
| Abstract | Slurry infiltrated fibre concrete (SIFCON) is recently developed construction material. It can be rightly thought as pre placed fibre concrete, analogous to pre placed aggregate concrete. In fibre reinforced concrete (FRC), the fibres are mixed along with the other ingredients maximum of two percent volume but the placement of steel fibres in a form or mould is the initial step in the preparation of SIFCON could be considered as a special type of fibre concrete with high fibre content up to 20 percent of volume. The matrix consists of cement slurry of flowing cement mortar. This material has been used for repair of prestressed concrete beams, security vaults, bridge deck rehabilitation, pavement rehabilitation, refractory application, subjected to blast loading etc. Because of its high strengths, excellent energy absorption, ample stiffness and many other good properties, pre-cast SIFCON slabs will have a wide range of structural engineering applications where high energy elements are required. This paper presents the progress of the research on making steel reinforced SIFCON slabs with low tensile strength steel fibre. The investigation aims at making and studying the behavior of three edges fixed and the other one edge simply supported steel reinforced SIFCON two–way slabs in flexure. Nine numbers of steel reinforced SIFCON slabs with three different percentages [8, 10 and 12] of fibre, as control specimens’ three FRC slab specimens with 2 percent fibre volume and three Reinforced cement concrete [RCC] slab specimens were also cast and tested. All the slabs are of size 600x600x50 mm. The results of the experimental investigation conclude that the slabs with 12 percent fibre volume show excellent performance over RCC and FRC Slab specimens. |
| Full Text | 100035053 |
| Link to this page | www.cipremier.com/100035053 |



