Up Coming Events
100033055
IDENTIFICATION OF STABILITY OF CONCRETE TUNNEL LINING USING COUPLED MODELING | |
| Conference | 33rd Our World in Concrete and Structures (OWICs) - 2008 |
| Authors | Kamila Weiglová, Technical University in Brno, Institute of Geomechanics, Brno, Czech Republic Petr Procházka*, Czech Association of Civil Engineers, Prague, Czech Republic |
| Handle | 100033055 |
| Key Words | Scale modeling, fiber reinforced concrete lining, tunnels, coupled modeling, eigenparameters, material identification |
| Abstract | In the paper influence of additional structural precaution is studied for exceptional tunnel engineering in extraordinary difficult conditions. In the case considered here study on tunnel lining stiffness influence is presented in reinforcement of shallow founded tunnels being engineered in exacting conditions of clayey soils. During realization of underground structures internal forces occur, which try to change mutual position of the structure and neighborhood. It is well known that the difference in behavior between structural elements and the overall system is determined by complicated questions of genesis and processes of development in the soil or rock mass, which during its existence got past and was subdued by large extent of external and internal influences. One of the most important tectonic and induced dislocations appears. Since the identification of dislocations is difficult in the research we concentrated on original physical model prepared in stands (relatively small basin with front glazes wall) where experiments are conducted based on physically equivalent material being also in geometric similarity with the real structures. Consequently, analogy exists between original and model structure, which enables us prediction of behavior of underground structures and their surrounding rock in these extreme and extraordinary conditions. In the paper, concentration in drawn on orientation of the discontinuity surfaces with respect to the tunnel axis, which were the determining factors influencing the structure and its neighborhood. Practical results enabled us parametric studies in physical scale models. Also the influence of fiber reinforced linings were one of the most important arguments in the studies. |
| Full Text | 100033055 |
| Link to this page | www.cipremier.com/100033055 |










