Up Coming Events
100031022
FIRE RESISTANCE OF CEMENT MORTAR CONTAINING HIGH VOLUME FLY ASH | |
| Conference | 31st Our World in Concrete and Structures (OWICs) - 2006 |
| Authors | Md. Akhtar Hossain*, Rajshahi University of Engineering & Technology, Bangladesh. Mohammad Nurul Islam, Rajshahi University of Engineering & Technology, Bangladesh. Md. Rajibul Karim, Rajshahi University of Engineering & Technology, Bangladesh. |
| Handle | 100031022 |
| Key Words | Compressive strength, Bond strength, High volume fly ash, Elevated temperature, etc. |
| Abstract | The properties of materials used in preparing concrete play an important role on the performance of concrete during its lifetime. Terrorist attack, accidental fire breakout and different type of explosions produce a rapid change of temperature for a short period. In such a situation, the material properties play an important role in minimizing the potential damage due to high rise of temperature. In recent days, the use of fly ash has been rapidly increased due to need of high performance concrete. The paper aims at studying the effect of high temperature during fire on the bond and compressive strength of cement mortar containing high volume fly ash without using any water reducing admixtures. To fulfill the goal, 2” cubes of cement mortar (1:2.75) with the inclusion of different percentage of fly ash are prepared, cured for 28 days, heated at different elevated temperatures, cooled down at room temperature and finally tested in the laboratory. The test results indicate that the mortar containing 50% fly ash as a replacement of cement exhibits greater resistance to high temperature. Also, compressive and bond strengths of mortar containing different percentage of fly ash initially increase with the increase of temperature but after 200 0C they decrease with the further increase of temperature. |
| Full Text | 100031022 |
| Link to this page | www.cipremier.com/100031022 |










