Up Coming Events
100031040
EARLY AGE PROPERTIES OF HIGH EARLY STRENGTH CONCRETE SUBJECTED TO STEAM CURING | |
| Conference | 31st Our World in Concrete and Structures (OWICs) - 2006 |
| Authors | Ramesh Babu C*, IIT Madras, Chennai, India Manu Santhanam, IIT Madras, Chennai, India |
| Handle | 100031040 |
| Key Words | High early strength, chemical characteristics, steam curing, compressive strength |
| Abstract | Steam curing is a widely used method for accelerating the strength gain in concrete. Cement characteristics (composition, fineness and type), steaming temperature, and steaming period are important parameters governing the efficiency of the steam curing process. In this study, the effects of cement composition on the early age compressive strength and water absorption of concrete mixtures subjected to steam curing were evaluated. Two cements with differing compositions were used in the study. The steam curing cycle comprised a delay period of 4 hours, steaming temperature of 66 oC, and steaming period of 14 hours. The difference in the reactivity of cements subjected to steam curing was apparent from the 1 day compressive strengths obtained. The difference could be attributed to the physical and chemical characteristics of the two cements. Water absorption results at early age showed that there was no significant difference between the two concretes (with different cements) subjected to steam curing. |
| Full Text | 100031040 |
| Link to this page | www.cipremier.com/100031040 |










