Up Coming Events
100030027
EFFECT OF AXIAL LOAD ON DUCTILITY OF REINFORCED CONCRETE COLUMNS | |
| Conference | 30th Our World in Concrete and Structures (OWICs) - 2005 |
| Authors | Thammanoon Denpongpan*, Kochi University of Technology, Japan Hiroshi Shima, Kochi University of Technology, Japan |
| Handle | 100030027 |
| Key Words | reinforced concrete column, ductility reduction, axial load level |
| Abstract | This paper presents the experimental results of reinforced concrete columns subjected to constant axial load and reversed cyclic loading. The objective of this experiment is to investigate the ductility of reinforced concrete columns subjected to different axial load level. There are totally four specimens subjected to different axial load level (N/N@balance): 0, 0.3, 0.6, 0.9. The displacement control was applied at each loading step and three cycles of reversed cyclic loading was performed. The specimen dimension is 300*300mm in cross section and 1250mm in height with shear span 1100mm. The material property using in this experiment is normal reinforcement and normal concrete. From experimental results, it was found that the ductility capacity is linearly inverse proportional to axial load level (N/N@balance). As the column subjected to axial load at the magnitude of balance failure level (N@balance) and the load is applied for first yield displacement, the column is became reach the ultimate load. Therefore the ductility of reinforced concrete column at balance failure is equal to one. Then for the case of axial load level is less then balance failure level, the ductility reduction due to axial load effect can be calculated by using linear interpolation between the cases of no axial load and the case of axial load at balance failure, which ductility is equal to one. |
| Full Text | 100030027 |
| Link to this page | www.cipremier.com/100030027 |










